2024 Dünya Şampiyonası Sonuçları (Canlı) 26 Nisan 2024, 16:23
Please choose an Internet contest: Intersteno 2024
CLASSIFICATIONS LIST OF THE KEYBOARDING COMPETITION VIA INTERNET | |||||||||||
(this classification is updated in real-time and contains the results of all the participants) - length: 10min | |||||||||||
This information is updated in real time | |||||||||||
0-12 years old | |||||||||||
Place | Surname and name | Town/Nation | School/Association | Strokes per minute | Total strokes | Errors | error % | Points | Language | Software | Technology |
1 | Deniz Demir | Afyonkarahisar, TR | Cumhuriyet Ortaokulu | 339 | 3395 | 6 | 0.177 | 3095 | TR | TAKI | KB |
2 | Ziya Doruk AY | Afyonkarahisar, TR | Kocatepe Ilkokulu | 315 | 3151 | 3 | 0.095 | 3001 | TR | TAKI | KB |
3 | Aysima TAŞ | Afyonkarahisar, TR | Kocatepe Ilkokulu | 273 | 2737 | 3 | 0.110 | 2587 | TR | TAKI | KB |
4 | Lucie Stupková | Starý Jičín, CZ | Základní škola Starý Jičín | 253 | 2537 | 2 | 0.079 | 2437 | CZ | ZAV | KB |
5 | Sara Bešker | Popovača, HR | Osnovna škola Zorke Sever | 247 | 2474 | 7 | 0.283 | 2124 | HR | TAKI | KB |
6 | Yağmur Sahra Dinler | Afyonkarahisar, TR | Kocatepe Ilkokulu | 201 | 2018 | 1 | 0.050 | 1968 | TR | TAKI | KB |
7 | Nela Ženožičková | Litovel, CZ | Základní škola Litovel, Vítězná 1250, okres Olomouc | 206 | 2066 | 7 | 0.339 | 1716 | CZ | ZAV | KB |
8 | Atakan Yerlikaya | Afyonkarahisar, TR | Kocatepe Ilkokulu | 175 | 1755 | 1 | 0.057 | 1705 | TR | TAKI | KB |
9 | Tereza Chromcová | Litovel, CZ | Základní škola Litovel, Vítězná 1250, okres Olomouc | 184 | 1843 | 6 | 0.326 | 1543 | CZ | ZAV | KB |
10 | Ondřej Bambušek | Karviná, CZ | ZŠ Borovského, Karviná-Ráj | 151 | 1513 | 2 | 0.132 | 1413 | CZ | ZAV | KB |
11 | Yusuf Aydin | Afyonkarahisar, TR | Kocatepe Ilkokulu | 164 | 1641 | 6 | 0.366 | 1341 | TR | TAKI | KB |
12 | Terezie Štaffová | Litovel, CZ | Základní škola Litovel, Vítězná 1250, okres Olomouc | 152 | 1527 | 8 | 0.524 | 1127 | CZ | ZAV | KB |
Unsuccessful competitors: 9 |